CES 2026報告 第三章
CES REPORT CHAPTER 3
CES2026イノベーション賞
CES 2026 はBest of Innovation (各部門の最優秀)とHonoree(優れた革新)に対し450余りの賞を出しています。ここではInnovation賞を受賞した企業の一覧を示します。
| カテゴリ | 製品名 | 会社名 | 国 | |
| 1 | Overall | Samsung Galaxy Z TriFold | Samsung | 韓国 |
| 2 | Best Age Tech | Tombot Jennie | Tombot、Inc. | 米国 |
| 3 | Best AI | Qira | Lenovo | 中国 |
| 4 | Best of Audio | Muaic Studio 5 | Samsung | 韓国 |
| 5 | Best Deep Computing Tech | Panther Lake (Intel Core Ultra 300) | Intel | 米国 |
| 6 | Best Energy Tech | Willo | Willo Technologies | フィンランド |
| 7 | Best Future Tech | Lego Smart Play System | The Lego Group | デンマーク |
| 8 | Best Gaming | Legion Pro Rollable | Lenovo | 中国 |
| 9 | Best Kitchen Tech | Ecoldbrew | Ecoldbrew Inc. | 米国 |
| 10 | Best Laptop | ThinkPad X1 | Lenovo | 中国 |
| 11 | Best Mobile Tech | Galaxy Z TriFold | Samsung | 韓国 |
| 12 | Best Parent Tech | Coro | Coroflo | アイルランド |
| 13 | Best Pet Tech | Collar Go | Satellai (Shenzhen XingLian Future Technology Co., Ltd.) | 中国 |
| 14 | Best Robot | Atlas | Boston Dynamics | 米国 |
| 15 | Best Smart Home Tech | Saros Rover | Roborock Ltd. | 香港 |
| 16 | Best Startup | Allergen Alert | Allergen Alert | フランス |
| 17 | Best Sustainability | Soft Plastic Compactor | Clear Drop | 米国 |
| 18 | Best Transportation | Ev1 | Strutt | シンガポール |
| 19 | Best Travel Tech | WheelMove | フランス | |
| 20 | Best TV or Home Theater | S95H | Samsung | 韓国 |
| 21 | Best Weird Tech | Ami | Lepro Innovation Inc. | 米国 |
| 22 | Best Wellness Tech | Peri | identifyHer | アイルランド |
| 23 | Best Yard or Outdoor Tech | AquaSense X | Beatbot(Xingmai Innovation Technology (Suzhou) Co., Ltd.) | 米国 |
中国4、韓国4、米国7、香港1、フィンランド1、デンマーク1、アイルランド2、フランス2、シンガポール1という結果です。中国・韓国の受賞は全体の4割強を占めていますが、さらにHonoree受賞者を含めると韓国の受賞者は6割に達するということです。EqualOceanが指摘するように「CESの重心は静かに移動しつつある。」という印象を受けます。
